Intel® Core™ i9-13900HX | 32 GB RAM | 1 TB SSD | NVIDIA GeForce RTX 4080 | Windows 11 (64-bit)
Intel® Core™ i5-13420H | 16 GB RAM | 512 GB SSD | NVIDIA GeForce RTX 4050 | Windows 11 (64-bit)
Intel® Core™ i7-13700HX | 32 GB RAM | 1 TB SSD | NVIDIA GeForce RTX 4080 | Windows 11 (64-bit)
Intel® Core™ i7-13700HX | 16 GB RAM | 512 GB SSD | NVIDIA GeForce RTX 4070 | Windows 11 (64-bit)
AMD Ryzen™ 9 7940HS | 32 GB RAM | 1 TB SSD | NVIDIA GeForce RTX 4070 | Windows 11 (64-bit)
AMD Ryzen 7 7730U | 16 GB RAM | 512 GB SSD | Radeon Graphics | Windows 11 (64-bit)
6C+10c Intel Core Ultra 7 155H | 32 GB RAM | 1 TB SSD | NVIDIA GeForce RTX | Windows 11 (64-bit)
OctalCore AMD Ryzen 7 8840HS | 16 GB RAM | 1 TB SSD | Radeon 780M | Windows 11 (64-bit)
Intel core i5-1235U | 16 GB RAM | 256 GB SSD | Integrated Graphics | Windows 10 Pro
Intel Core i7 | 32 GB RAM | 1 TB SSD | NVIDIA RTX A1000 4GB GDDR6 | Windows 10 Pro
Intel Core i5 i5-14500T | 16 GB RAM | SSD 512 | UHD Graphics 770 | Windows 11 (64-bit)
IPS LED računalniški zaslon MSI Modern MD271ULDE z diagonalo zaslona 68,6 cm (27″), maks. ločljivostjo 4K UHD (3840...
MediaTek Helio G99 (2xA76@2,2GHz + 6xA55@2,0GHz), 4 GB LPDDR4X, 128 GB Flash (UFS 2.2), 29,2 cm (11,5″) 2K (2000x1200) Multi-Touch IPS LED, ARM ...
Intel® Core™ Ultra 7 | 32 GB RAM | 1 TB SSD | Graphics (IGP) | Windows 11 (64-bit)
Intel® Core™ i7-13700T | 16 GB RAM | 512 GB SSD | NVIDIA GeForce RTX 3050 | Windows 11 (64-bit)
Intel® Core™ i5-1335U | 16 GB RAM | 512 GB SSD | Iris Xe Graphics | Windows 11 (64-bit)
AMD Ryzen™ 5 7520U | 16 GB RAM | 1 TB SSD | Radeon Graphics (IGP) | Free DOS
Intel® Core™ i5-1335U | 8 GB RAM | 512 GB SSD | Iris Xe Graphics | Windows 11 (64-bit)